Your cart is currently empty
Product image slideshow Items
Not only did they earn the Best Midpriced Rod award from George Anderson’s Yellowstone Angler, the Douglas DXF Fly Rod Series is finished with the highest-quality components. High-modulus blanks deliver strength and modern actions that are sure to add precision and grace your presentation skills. XMatrix carbon technology offers a lightweight feel and a sensitivity that alerts you to the softest takes. The extensive lineup of the Douglas DXF Fly Rod Series has a dialed in taper/action tailored to perform in just about every freshwater and saltwater scenario in fly fishing.
SKU | MODEL | LENGTH | LINE WT. | ROD WT. | PIECES | HANDLE | MSRP |
---|---|---|---|---|---|---|---|
20033 | DXF 4864 | 8'6" | #4 | 2.4 oz. | 4 | A | $499 |
20012 | DXF 5864 | 8'6" | #5 | 2.6 oz. | 4 | A | $499 |
20013 | DXF 3904 | 9'0" | #3 | 2.8 oz. | 4 | A | $499 |
20014 | DXF 4904 | 9'0" | #4 | 2.9 oz. | 4 | A | $499 |
20015 | DXF 5904 | 9'0" | #5 | 2.9 oz. | 4 | A | $499 |
20016 | DXF 6904 | 9'0" | #6 | 2.9 oz. | 4 | A | $499 |
20017 | DXF 7904 | 9'0" | #7 | 4.2 oz. | 4 | C | $549 |
20018 | DXF 8904 | 9'0" | #8 | 4.4 oz. | 4 | C | $549 |
20019 | DXF 9904 | 9'0" | #9 | 4.6 oz. | 4 | C | $549 |
20020 | DXF 10904 | 9'0" | #10 | 4.7 oz. | 4 | C | $549 |
20021 | DXF 12904 | 9'0" | #12 | 5.2 oz. | 4 | C | $499 |
20034 | DXF 6964 | 9'6" | #6 | 3.5 oz. | 4 | C | $499 |
20032 | DXF 2104 | 10'0" | #2 | 2.8 oz. | 4 | B | $499 |
20022 | DXF 3104 | 10'0" | #3 | 3.0 oz. | 4 | B | $499 |
20023 | DXF 4104 | 10'0" | #4 | 3.0 oz. | 4 | B | $499 |
20024 | DXF 5104 | 10'0" | #5 | 3.1 oz. | 4 | B | $499 |
20027 | DXF 41064 | 10'6" | #4 | 4.4 oz. | 4 | D | $579 |
20028 | DXF 51064 | 10'6" | #5 | 4.6 oz. | 4 | D | $579 |
20029 | DXF 61064 | 10'6" | #6 | 4.5 oz. | 4 | D | $579 |
20025 | DXF 3114 | 11'0" | #3 | 3.2 oz. | 4 | B | $539 |
20026 | DXF 4114 | 11'0" | #4 | 3.4 oz. | 4 | B | $539 |
20030 | DXF 71164 | 11'6" | #7 | 5.2 oz. | 4 | D | $669 |
20031 | DXF 81164 | 11'6" | #8 | 5.4 oz. | 4 | D | $669 |
Handle A
Handle B
Handle C
Handle D