Your cart is currently empty
This is the best, most comfortable sun protection you'll ever find. It's soft like a T-shirt AND gives you max UPF.
Use the following table to understand how sizes relate to different metrics.
CHEST | NECK | ARM LENGTH* | |
---|---|---|---|
Small | 36" | 14 1/2" | 33" |
Medium | 38 - 40" | 15 - 15 1/2" | 33 1/2 - 34" |
Large | 42 - 44" | 16 - 16 1/2" | 34 1/2 - 35" |
XL | 46 - 48" | 17 - 17 1/2" | 35 1/2 - 36" |
XXL | 50-52" | 18 - 18 1/2" | 36 1/2 - 37" |
*Measured from the center of your back
Product carousel items