Family Owned, Local Buisness. We know the outdoors.

Shopping cart

Your cart is currently empty

Product image slideshow Items

  • ORVIS Orvis SuperStrong Plus Leaders 2 Pack

Orvis SuperStrong Plus Leaders 2 Pack

Barcode number: 195433516935
$8.95
Excl. tax

This tapered fly fishing leader offers unmatched elasticity, knot strength, and suppleness.

The rating of this product is 0 out of 5

(0)
In stock

The Story

Meet the ideal all-around freshwater material. The knotted strength of SuperStrong™ is higher than any other nylon material, meaning when that big brown chomps on your hopper, you can finish the fight without fear of breakage. With a perfectly-balanced blend of elasticity, knot strength, and suppleness, SuperStrong is versatile and adaptable. In clear.

  • Nylon freshwater leaders
  • Perfectly-balanced blend of elasticity, knot strength, and suppleness
  • Highest knotted strength of any nylon material on the market
  • 2-pack
 

LEADER STRENGTH COMPARISON - SUPERSTRONG LEADER

Use the following table to understand how sizes relate to different metrics.

SIZE LENGTH LEADER BUTT DIAMETER LEADER TIP DIAMETER BREAK STRENGTH
0X 7.5’ 0.022” / 0.56 MM 0.011” / 0.28 MM 14.9 LB / 6,7 KG
1X 7.5’ 0.022” / 0.56 MM 0.010” / 0.25 MM 12.7 LB / 5,7 KG
2X 7.5’ 0.022” / 0.56 MM 0.009” / 0.23 MM 9.8 LB / 4,4 KG
3X 7.5’ 0.021” / 0.53 MM 0.008” / 0.20 MM 8.5 LB / 3,8 KG
4X 7.5’ 0.021” / 0.53 MM 0.007” / 0.18 MM 6 LB / 2,7 KG
5X 7.5’ 0.020” / 0.50 MM 0.006” / 0.15 MM 4.4 LB / 1,9 KG
6X 7.5’ 0.017” / 0.43 MM 0.005” / 0.13 MM 3.3 LB / 1,4 KG
0X 9' 0.022” / 0.56 MM 0.011” / 0.28 MM 14.9 LB / 6,7 KG
1X 9' 0.022” / 0.56 MM 0.010” / 0.25 MM 12.7 LB / 5,7 KG
2X 9' 0.022” / 0.56 MM 0.009” / 0.23 MM 9.8 LB / 4,4 KG
3X 9' 0.021” / 0.53 MM 0.008” / 0.20 MM 8.5 LB / 3,8 KG
4X 9' 0.021” / 0.53 MM 0.007” / 0.18 MM 6 LB / 2,7 KG
5X 9' 0.020” / 0.50 MM 0.006” / 0.15 MM 4.4 LB / 1,9 KG
6X 9' 0.017” / 0.43 MM 0.005” / 0.13 MM 3.3 LB / 1,4 KG
7X 9' 0.016” / 0.41 MM 0.004” / 0.10 MM 2.3 LB / 1,4 KG
16 LB 9' 0.026” / 0.67 MM 0.012” / 0.30 MM 16 LB 7,2 KG
18 LB 9' 0.026” / 0.67 MM 0.013” / 0.33 MM 18 LB 8,1 KG
20 LB 9' 0.026” / 0.67 MM 0.014” / 0.36 MM 20 LB 9,0 KG
4X 12' 0.021” / 0.53 MM 0.007” / 0.18 MM 6 LB / 2,7 KG
5X 12' 0.020” / 0.50 MM 0.006” / 0.15 MM 4.4 LB / 1,9 KG
6X 12' 0.017” / 0.43 MM 0.005” / 0.13 MM 3.3 LB / 1,4 KG
0 stars based on 0 reviews
Add your review