Family Owned, Local Buisness. We know the outdoors.
Your cart is currently empty
Before, during or after a day on the water, the R2® TechFace Pants deliver breathable, water-shedding warmth and angler-focused details. The perfect cold-weather/cold-water crosslayer, these tough, versatile pants excel at under-wader insulation or on their own. Fair Trade Certified™ sewn.
Measurements are in inches, unless otherwise noted.
Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||
---|---|---|---|---|---|---|---|
XX-Small | 26 | 32 | 31 | 30 | 32 | 34 | |
X-Small | 28 | 34 | 31 | 30 | 32 | 34 | |
Small | 30 | 36 | 31 | 30 | 32 | 34 | |
Medium | 33 | 39 | 32 | 30 | 32 | 34 | |
Large | 36 | 42 | 33 | 30 | 32 | 34 | |
X-Large | 39 | 45 | 33 | 30 | 32 | 34 | |
XX-Large | 42 | 48 | 33 | 30 | 32 | 34 | |
XXX-Large | 45 | 51 | 33 | 30 | 32 | 34 |
**BOTTOMS - Low Hip is usually the best size predictor. However, if your Natural Waist is larger than the size indicated for your Low Hip measurement, consider buying the size indicated by your Natural Waist.
***STANDARD INSEAM may vary by product. Please see product page.