Your cart is currently empty
Before, during or after a day on the water, the R2® TechFace Pants deliver breathable, water-shedding warmth and angler-focused details. The perfect cold-weather/cold-water crosslayer, these tough, versatile pants excel at under-wader insulation or on their own. Fair Trade Certified™ sewn.
Measurements are in inches, unless otherwise noted.
Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 | |
0 | 25 | 32 | 25.5 | 34 | 31 | 30 | 32 | 34 | ||
XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 | |
4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | ||
S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 | |
8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | ||
M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 | |
12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | ||
L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 | |
16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | ||
XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 | |
20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | ||
XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |
*TOPS - Chest is generally the best size predictor. However, if your Low Hips are larger than the size indicated by your Chest, and the garment will cover your Low Hips, consider buying the size indicated for your Low Hips.
**BOTTOMS - Low Hip is usually the best size predictor. However, if your Natural Waist is larger than the size indicated for your Low Hip measurement, consider buying the size indicated by your Natural Waist.
***STANDARD INSEAM may vary by product. Please see product page.